| 1 | What is the Currency Exchange? | |
|---|---|---|
| 2 | How to become a citizen? | |
| 3 | Which Bank can I use that is safe? | |
| 4 | What are the tax rules for bringing a car? | |
| 5 | How much to ship a car? | |
| 6 | How much higher is it to buy a car on the island? | |
| 7 | Can I sell a car there? How? | |
| 8 | How do I get a car license? | |
| 9 | How do I get a drivers license? | |
| 10 | How can I find a Rental Home, Condo, or Apartment? Not Timeshare. | |
| 11 | Where is the Big shopping Malls? | |
| 12 | Who can I contact that lives there? Like Web site Forums | |
| 13 | Who’s the Local ISP? Internet Service Provider | |
| 14 | How much is ISP service? | |
| 15 | Monarch: | |
| 16 | Governor: | |
| 17 | Premier: | |
| 18 | National Anthem: | |
| 19 | Flag: | |
| 20 | Territory status: | |
| 21 | Legal system: | |
| 22 | Judicial Branch: | |
| 23 | Largest Island: | |
| 24 | Capital: | |
| 25 | Language: | |
| 26 | Population: | |
| 27 | Religions: | |
| 28 | Airport & Code: | |
| 29 | Monetary Unit: | |
| 30 | Calling Code: | |
| 31 | Economy: | |
| 32 | Banks: | |
| 33 | Sales Tax: | |
| 34 | Departure Taxes: | |
| 35 | Accommodation Tax: | |
| 36 | Driving: | |
| 37 | Life Expectancy at Birth: | |
| 38 | Medical Centres/Hospital: | |
| 39 | Unemployment rate: | |
| 40 | Literacy rate: | |
| 41 | Internet TLD: | |
| 42 | National Flower: | |
| 43 | National Bird: | |
| 44 | National Tree: | |
| 45 | Cruising Permits: | |
| 46 | Customs Duties: | |
| 47 | Fishing Permits: | |
| 48 | Immigration: | |
| 49 | Marriage License and Regulations: | |
| 50 | Pets: | |
| 51 | Marine Conservation Permits: | |
| 52 | Smoking Policy: | |
| 53 | Electricity: | |
Antigua & Barbuda — June 11, 2013 at 6:00 am
Antigua and Barbuda Visitor Info
by Tax Free Haven
Author: Tax Free Haven






